Bruce | Mohr | All-State | OL | 1962 |
John | Moffitt | All-State | OL | 1965 |
Bernie | Peters | All-State | RB | 1967 |
MIKE | BUSCH | 1ST | TE | 1985 |
ELITE ALL STATE SELECTION | ||||
Mike | Ruggerberg | 2nd | E | 1988 |
Ben | Cawiezell | 3rd | RB | 1993 |
Marc | Strobbe | 3rd | DL | 1993 |
Ben | Straley | 3rd | RB | 1996 |
Bryan | Arensdorff | 2nd | DL | 1997 |
SEAN | STENDER | 1ST | LB | 1999 |
Jake | Pillard | 2nd | OL | 1999 |
Ryan | Arnold | 2nd | DB | 1999 |
JAKE | GRIMES | 1ST | OL | 2000 |
TOM | POWER | 1ST | OL | 2001 |
Shaun | Logan | 2nd | WR | 2003 |
Dallas | Cawiezell | 2nd | LB | 2003 |
Ryan | Gerardy | 2nd | DB | 2004 |
Mike | Sosnowski | 2nd | QB | 2005 |
Shawn | Gerard | 3rd | LB | 2005 |
Alex | Boer | 3rd | WR | 2005 |
SHAWN | GERARD | 1ST | LB | 2006 |
ELITE ALL STATE SELECTION | ||||
AUSTIN | LACARTE | 1ST | OL | 2006 |
Dan | Biddick | 2nd | K | 2006 |
Boyd | Higgins | 2nd | DL | 2006 |
Chris | Carter | 3rd | DB | 2006 |
Chris | Henningsen | 2nd | DL | 2007 |
Dan | Biddick | 3rd | P | 2007 |
Blake | Anderson | 2nd | LB | 2008 |
Zach | Hahn | 2nd | OL | 2008 |
Connor | Dahlstrom | 2nd | RB | 2008 |
Austin | Miller | 3rd | P | 2009 |
JAKE | ARTHUR | 1ST | OL | 2010 |
AARON | HUBER | 1ST | RB | 2010 |
Tyler | Blondell | 2nd | LB | 2011 |
Tanner | Johnson | 2nd | RB | 2011 |
RANDY | SCHMIDT | 1ST | QB | 2012 |
Justin | Kreiter | 3rd | OL | 2012 |
Ricky | Grimes | 2nd | WR | 2013 |
Mitch | Bowman | 2nd | LB | 2013 |
RICKY | GRIMES | 1ST | WR | 2014 |
Colin | Kreiter | 2nd | LB | 2014 |
Kane | Johnson | 2nd | OL | 2014 |
Wyatt | Wriedt | 2nd | OL | 2015 |
Nate | Wilkerson | 2nd | DB | 2015 |
Keir | Brown | 2nd | P | 2015 |
WYATT | WRIEDT | 1ST | OL | 2016 |
Cole | Rollinger | 3rd | TE/WR | 2016 |
ZACH | PETERSEN | 1ST | DL | 2017 |
ELITE ALL STATE SELECTION | ||||
JARED | RUS | 1ST | RB | 2017 |
COLE | ERNST | 1ST | OL | 2017 |
Carson | Rollinger | 3rd | DB | 2017 |
CARSON | ROLLINGER | 1ST | DB | 2018 |
Nile | McLaughlin | 2nd | P | 2018 |
Brady | Ernst | 3rd | OL | 2018 |
Ty | Anderson | 2nd | DB | 2019 |
Ben | Belken | 2nd | DE | 2019 |
Nate | Link | 2nd | OLB | 2019 |
JOEY | PETERSEN | 1ST | DL | 2020 |
CARSON | MCCAUGHEY | 1ST | OL | 2020 |
OLIVER | HUGHES | 1ST | DB | 2020 |
CARTER | MARKIM | 1ST | QB | 2020 |
Kate | Tippet | 2nd | OL | 2020 |
Adam | Allen | 2nd | DL | 2020 |
JAKOB | NELSON | 1ST | WR | 2021 |
OLIVER | HUGHES | 1ST | DB | 2021 |
AJ | PETERSEN | 1ST | DL | 2021 |
Grayson | Juel | 2nd | QB | 2021 |
David | Borchers | 2nd | DL | 2021 |
Ryan | Campbell | 3rd | LB | 2021 |
AJ | PETERSEN | 1ST | DL | 2022 |
KYLER | GERARDY | 1ST | QB | 2022 |
NATE | SCHNECKLOTH | 1ST | OL | 2022 |
David | Borchers | 2nd | OL | 2022 |
KYLER | GERARDY | 1ST | UTILITY | 2023 |
MATT | CUNNIGHAM | 1ST | OL | 2023 |
CASH | BOWE | 1ST | WR | 2023 |
Owen | Jordahl | 2nd | DB | 2023 |
2018 Punter of the Year
Nile McLaughlin
2019 Kicker of the Year
Ethan Fairfield
2014 Player of the Year
Matt Sacia
2011 Louis DeFrieze
2010 Aaron Huber
2008 Connor Dahlstrom
MAC Player of the Year
Pre 2014
Pictures are courtesy of Scott Campbel (NSP)
2023 Offensive Player of the Year
Kyler Gerardy
2017 Defensive Player of the Year
Zach Petersen
2020 All Iowa Coach of the Year Kevin Tippet
All State Selections
2018 Defensive Player of the Year
Carson Rollinger
2016 Defensive Player of the Year
Wyatt Wreidt
2018 Offensive Player of the Year
Nile McLaughlin
2022 Defensive Player of the Year
AJ Petersen
District Player/Coach of the Year
Post 2014
Pictures are courtesy of Scott Campbel (NSP), John Mohr Photography, and Lisa Groves
2018 Kicker of the Year
Andrew Lundvall
2019 Coach of the Year Kevin Tippet
2023 Kicker of the Year Chase Smith